Food (3-Ounce Servings) | Estrogen (in nanograms) |
Soybean Oil | 168,000,000 |
Milk | 11 |
Potatoes | 225 |
Peas | 340 |
Ice Cream | 520 |
Wheat Germ | 3,400 |
Beef (no supplemental hormone) | 1.3 |
Beef (with supplemental hormone) | 1.9 |
Beef (with supplemental hormone) serving size equal to 1.5 tons (3000 pounds) | Estrogen amount in one human birth control pill |
Sources: Food and Drug Administration; Hoffman and Evers; Scanga et al.; FSIS-USDA; Dr. Harlan Ritchie, Michigan State University; NCBA
In case you're wondering whether you should spend the extra money for 'hormone' free this weekend. Check this out before you do.
No comments:
Post a Comment